| Management number | 228190782 | Release Date | 2026/05/31 | List Price | US$19.86 | Model Number | 228190782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Originally for the Court, Reimagined for the course. Slipstream G takes a classic PUMA silhouette andupdates it making it ready for the golf course.
| UPC | 196858332995 |
|---|---|
| ASIN | B0C6RCQLNH |
| Brand | PUMA Golf |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Slipstream G |
| Sport Type | Golf |
| Strap Type | Ankle Strap |
| Style Name | Slipstream G |
| Unit Count | 1 Count |
| Item Weight | 2.62 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA GOLF |
| Style Number | 309744 |
| Occasion Type | Golf |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Adjustable Strap |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 30974404 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196858332995 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form